P89 Flat #2 , Block B , Lake Town Kolkata -700089
| MODEL | CENTRIKLEEN 200 | CENTRIKLEEN 400 | CENTRIKLEEN 600 | 
|---|---|---|---|
| Flowrate | 1200 LPH @ 7 Bar pressure | 3000 LPH @ 7 Bar pressure | 4200 LPH @7 Bar pressure | 
| Dirt Holding Capacity/td> | 2000 cc/td> | 4000 cc/td> | 6000 cc | 
| Pump Flowrate | 20 LPM @ 10 Bar pressure | 60 LPM @ 10 Bar pressure | 75 LPM @ 10 Bar pressure | 
| Dimensions with Filter mounted on skid | 750 mm (L) X 450 mm (W) X 1000 mm (Ht) | 750 mm (L) X 450 mm (W) X 1100 mm (Ht) | 750 mm (L) X 450 mm (W) X 1200 mm (Ht) | 
| Weight of Machine | 90 Kg. Approx. | 125 Kg. Approx. | 130 Kg. Approx. | 

